קול קורא סתיו 2021
| CALL FOR APPLICATIONS FOR ERASMUS+ SCHOLARSHIPS FOR THE FALL SEMESTER OF 2021 | ||||||
| Country | University Name | Cycles and Number of Students | Fields of Studies | Scholarship Details | List of Courses | Deadline and Information |
| Austria | University of Innsbruck | 4 students BA/MA/PHD | All fields | 850 € per month for a maximum duration of 4 months. Travel expenses: 360€ | here | Exchange students |
| www.uibk.ac.at | Deadline to submit your application to TAU 18.4.21 | |||||
| Denmark | Aarhus University | 2 students BA/MA/PHD | All fields | 900€ per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.au.dk | Deadline to submit your application to TAU 8.3.21 | |||||
| Finland | University of Helsinki | 2 students BA/MA/PHD | All fields | 900€ per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.helsinki.fi/en | Deadline to submit your application to TAU 18.4.21 | |||||
| France | Sciences Po - Paris | 2 students BA/MA/PhD | All fields | 850 € per month for a maximum duration of 4 months. Travel expenses: 530€ | here | Exchange students |
| www.sciencespo.fr/international/en | Deadline to submit your application to TAU 18.3.21 | |||||
| Germany | Heinrich Heine Universitat Dusseldorf (HHU) | 1 student BA/MA | Art History | 800 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| https://www.hhu.de/en/international |
Deadline to submit your application to TAU 18.3.21 |
|||||
| Germany | Ludwig Maximilian University of Munich ( LMU ) | 4 students BA/MA/PHD | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| www.en.uni-muenchen.de/index.html | Deadline to submit your application to TAU 18.4.21 | |||||
| Germany | University of Potsdam | 1 student BA/MA/PHD | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| https://www.uni-potsdam.de/en/international.html | Deadline to submit your application to TAU 18.5.21 | |||||
| Germany | Humboldt - Berlin | 2 students BA/MA | All fields | 800 € per month for a maximum duration of 4 months. Travel expenses: 350€ | here | Exchange students |
| www.international.hu-berlin.de/de | Deadline to submit your application to TAU 18.4.21 | |||||
| Germany | Freie University of Berlin (FUB) | 2 students BA/MA/PHD | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| www.fu-berlin.de | Deadline to submit your application to TAU 18.4.21 | |||||
| Germany | Technical University of Munich (TUM) | 2 students BA/MA/PHD | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| www.tum.de | Deadline to submit your application to TAU 20.4.21 | |||||
| Germany | Konstanz University | 2 students BA/MA/PHD | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| www.uni-konstanz.de | Deadline to submit your application to TAU 20.4.21 | |||||
| Germany | Technical University of Berlin (TUB) | 3 students BA/MA/PHD | All fields | 850 € per month for a maximum duration of 4 months. Travel expenses: 360€ | here | Exchange students |
| www.tu-berlin.de/menue/home/parameter/en | Deadline to submit your application to TAU 18.4.21 | |||||
| Germany | Leipzig University | 1 student BA/MA/PHD | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| https://www.uni-leipzig.de/en/international/exchange-students-at-leipzig-university/ | Deadline to submit your application to TAU 10.5.21 | |||||
| Germany | University of Bonn | 2 students BA/MA/PHD | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| https://www.uni-bonn.de/internationales/ | Deadline to submit your application to TAU 18.4.21 | |||||
| Germany | Bielefeld University | 2 students BA/MA/PHD | Sociology Political Science | 850 € per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.uni-bielefeld.de/io | Deadline to submit your application to TAU 20.4.21 | |||||
| Germany | Friedrich-Alexander-Universität Erlangen (FAU) | 3 students BA/MA/PHD | Engineering Humanities Political Sciences | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| www.fau.eu/education/international/from-abroad/ | Deadline to submit your application to TAU 18.4.21 | |||||
| Italy | University of Pavia | 2 students BA/MA | Economics Engineering Architecture Political Science | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| www.unipv.eu/site/en/home.html | Deadline to submit your application to TAU 18.4.21 | |||||
| Italy | Politecnico di Torino | 2 students BA/MA | Engineering Architecture | 850 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| https://www.polito.it/index.php?lang=en | Deadline to submit your application to TAU 18.4.21 | |||||
| Netherlands | Radboud University | 1 student BA/MA/PHD | All fields | 850€ per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.ru.nl | Deadline to submit your application to TAU 20.4.21 | |||||
| Poland | Wroclaw University | 1 student BA/MA/PHD | Humanities Political Sciences Languages | 800 € per month for a maximum duration of 5 months. Travel expenses: 360€ | here | Exchange students |
| https://international.uni.wroc.pl/ | Deadline to submit your application to TAU 18.5.21 | |||||
| Portugal |
University of Lisbon Tecnico Lisboa |
2 students MA | All fields | 850€ per month for a maximum duration of 5 months. Travel expenses: 820€ | here | Exchange students |
| www.tecnico.ulisboa.pt/en | Deadline to submit your application to TAU 10.5.21 | |||||
| Spain | University of Granada | 1 student BA/MA | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.ugr.university | Language requirements | Deadline to submit your application to TAU 18.3.21 | ||||
| Spain | University of Malaga | 1 student BA/MA/PHD | All fields | 850 € per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.uma.es | Deadline to submit your application to TAU 10.5.21 | |||||
| Spain | Politecnico de Valencia | 2 students BA/MA/PHD | Engineering Architecture | 850€ per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.upv.es/index-en.html | Deadline to submit your application to TAU 20.4.21 | |||||
| Spain | University of Valencia | 2 students BA | All fields | 850€ per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.uv.es/en | Deadline to submit your application to TAU 20.4.21 | |||||
| Spain | Pompeu Fabra, Barcelona | 2 students BA | All fields | 850€ per month for a maximum duration of 3 months. Travel expenses: 530€ | here | Exchange students |
| www.upf.edu | Deadline to submit your application to TAU 18.3.21 | |||||
| Spain | University Complutense De Madrid (UCM) | 1 student BA/MA/PHD | Humanities Social Sciences |
850€ per month for a maximum duration of 5 months. Travel expenses: 530€ | here | Exchange students |
| www.ucm.es | Deadline to submit your application to TAU 8.3.21 | |||||
| Spain | University of Navarra | 2 students BA | Humanities Social Sciences |
850€ per month for a maximum duration of 4 months. Travel expenses: 530€ | here | Exchange students |
| www.unav.edu | Deadline to submit your application to TAU 18.3.21 | |||||
